Customized Bakelite BMC Injection Molding Moulding Machine
Price in reward points: 86000
- Brand: JIEYANG
- Product Code: CN230813778868
- Availability: 500
Successful Projects
(L*W) Platen size | 1080*900 mm |
Applicable Industries | Hotels;Garment Shops;Building Material Shops;Manufacturing Plant;Machinery Repair Shops;Food & Beverage Factory;Farms;Restaurant;Home Use;Construction works;Energy & Mining;Food & Beverage Shops;Advertising Company |
Brand Name | JIEYANG |
Condition | New |
Core Components | Bearing;Motor;Pump;Gear;PLC;Pressure vessel;Engine;Gearbox;Screw |
Distance between Tie Bars | 810x610 mm |
Ejector Force(kN) | 5.6 kN |
Ejector Number | 1 |
Ejector Stroke(mm) | 150 mm |
Heater Power | 8.5KW |
Injection Rate (g/s) | 174 g/s |
Injection speed | 174mm/s |
Injection Weight (g) | 700 g |
Key Selling Points | High-accuracy |
Machine Dimension(L*W*H) | 4*1.4*3.2 m |
Machine Type | Hydraulic |
Machinery Test Report | Provided |
Max. Hydaulic Pressure | 140 kg/cm3 |
Max. Shot Weight | 700g |
Mold Height(mm) | 250 - 350 mm |
NO. of Temperature control | 4 |
Nozzle Comtact Force | 4.3 tons |
Oil Tank Capacity | 300 L |
Open Stroke(mm) | 710 mm |
Place of Origin | Guangdong;China |
Plastic Processed | PP;PC;ABS;PET;PVC;FRPP/PVC;PPR;EVA;HDPE;MLLDPE;EPS;PA;Polystyrene;PE;LDPE;EVOH;HDPE/PP;ABS/PP;PE/PP;Polylactic Acid |
Power (kW) | 15 kW |
Product name | BMC Injection Molding Machine |
Screw diameter (mm) | 70 mm |
Screw Speed (rpm) | 0 - 200 rpm |
Showroom Location | Viet Nam |
Style | VERTICAL |
Theoretical Shot Volume(cm³) | 770 cm³ |
Type | Tube Shoulder Injection |
Video outgoing-inspection | Provided |
Warranty | 1 Year |
Warranty of core components | 1 Year |
Weight (KG) | 8000 kg |
Tags: Customized Bakelite BMC Injection Molding Moulding Machine